The Pro plan is designed for large retail groups with high traffic volumes and demanding performance requirements.
Pricing
| Billing | Price | Per Month |
|---|
| Monthly | €1,724/month | €1,724 |
| Annual | €17,988/year | €1,499 (save €2,700) |
What's Included
Events & Tracking
| Feature | Included |
|---|
| Monthly events | 100,000,000 |
| Websites | Unlimited |
| Data retention | 24 months |
| First-party tracking | Yes |
| Cookie-free mode | Yes |
| Bot filtering | Yes |
| Agent Analytics | Yes |
Users & Access
| Feature | Included |
|---|
| Team members | Unlimited |
| API access | 960 req/min |
| Dashboard access | Full |
| Advanced RBAC | Yes |
| Audit logs | Yes |
LENS AI
| Feature | Included |
|---|
| AI questions | 5,000/month |
| LENS Chat | Yes |
| LENS Insights | Yes |
Integrations
| Feature | Included |
|---|
| All Scale integrations | Yes |
| BigQuery export | Yes |
| Webhooks | Yes |
Support
| Feature | Included |
|---|
| Email support | Yes |
| Chat support | Yes |
| Priority support | Yes |
| 3 onboarding sessions | Yes |
| SLA | 99.9% uptime |
Overage Pricing
If you exceed your monthly event limit, tracking continues without interruption:
| Extra Events | Cost |
|---|
| Per 100,000 | €8 |
Ideal For
- Large retail groups with multiple brands
- High-traffic sites (25M-100M events/month)
- Organizations requiring 99.9% SLA
- Teams needing maximum API throughput
Compared to Scale
| Feature | Scale | Pro |
|---|
| Monthly events | 25M | 100M |
| API rate limit | 480/min | 960/min |
| AI questions | 2,000 | 5,000 |
| Onboarding | 1 session | 3 sessions |
| SLA | 99.5% | 99.9% |
| Overage per 100K | €10 | €8 |
Getting Started
- Sign up or upgrade from Scale
- Start your 14-day free trial
- Configure your tracking across all properties
- Set up advanced integrations