Complete feature-by-feature comparison across all Sealmetrics plans. All plans use volume-based pricing with unlimited websites and unlimited users.
Quick Comparison
| Starter | Growth | Scale | Pro | Enterprise |
|---|
| Monthly Price | €229 | €459 | €919 | €1,724 | Custom |
| Annual (per month) | €199 | €399 | €799 | €1,499 | Custom |
| Monthly Events | 1M | 5M | 25M | 100M | Unlimited |
| Websites | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Events & Data
| Feature | Starter | Growth | Scale | Pro | Enterprise |
|---|
| Monthly events | 1M | 5M | 25M | 100M | Unlimited |
| Websites | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Data retention | 24 months | 24 months | 24 months | 24 months | Custom |
| Overage per 100K | €20 | €15 | €10 | €8 | - |
Tracking & Collection
| Feature | Starter | Growth | Scale | Pro | Enterprise |
|---|
| First-party tracking | Yes | Yes | Yes | Yes | Yes |
| Cookie-free tracking | Yes | Yes | Yes | Yes | Yes |
| Consentless operation | Yes | Yes | Yes | Yes | Yes |
| Bot filtering | Yes | Yes | Yes | Yes | Yes |
| Agent Analytics | Yes | Yes | Yes | Yes | Yes |
Event Tracking
| Feature | Starter | Growth | Scale | Pro | Enterprise |
|---|
| Pageview tracking | Yes | Yes | Yes | Yes | Yes |
| Custom events | Yes | Yes | Yes | Yes | Yes |
| Conversion tracking | Yes | Yes | Yes | Yes | Yes |
| Revenue tracking | Yes | Yes | Yes | Yes | Yes |
| Micro-conversions | Yes | Yes | Yes | Yes | Yes |
Reports & Analytics
| Feature | Starter | Growth | Scale | Pro | Enterprise |
|---|
| Traffic reports | Yes | Yes | Yes | Yes | Yes |
| Conversion reports | Yes | Yes | Yes | Yes | Yes |
| Revenue reports | Yes | Yes | Yes | Yes | Yes |
| Campaign reports | Yes | Yes | Yes | Yes | Yes |
| Geographic reports | Yes | Yes | Yes | Yes | Yes |
| Device reports | Yes | Yes | Yes | Yes | Yes |
| Funnel analysis | Yes | Yes | Yes | Yes | Yes |
| Channel attribution | Yes | Yes | Yes | Yes | Yes |
Data Export
| Feature | Starter | Growth | Scale | Pro | Enterprise |
|---|
| CSV export | Yes | Yes | Yes | Yes | Yes |
| API export | Yes | Yes | Yes | Yes | Yes |
| BigQuery export | - | Yes | Yes | Yes | Yes |
LENS AI
| Feature | Starter | Growth | Scale | Pro | Enterprise |
|---|
| LENS Chat | Yes | Yes | Yes | Yes | Yes |
| LENS Insights | Yes | Yes | Yes | Yes | Yes |
| AI questions/month | 500 | 1,000 | 2,000 | 5,000 | Custom |
Additional question packs available: €99 per 500 questions (one-time purchase, never expires).
Integrations
| Platform | Starter | Growth | Scale | Pro | Enterprise |
|---|
| Google Ads | Yes | Yes | Yes | Yes | Yes |
| Meta Ads (Facebook/Instagram) | Yes | Yes | Yes | Yes | Yes |
| Microsoft Ads | Yes | Yes | Yes | Yes | Yes |
| TikTok Ads | Yes | Yes | Yes | Yes | Yes |
Data Destinations
| Destination | Starter | Growth | Scale | Pro | Enterprise |
|---|
| BigQuery | - | Yes | Yes | Yes | Yes |
Automation
| Integration | Starter | Growth | Scale | Pro | Enterprise |
|---|
| Webhooks | - | - | Yes | Yes | Yes |
E-commerce
| Platform | Starter | Growth | Scale | Pro | Enterprise |
|---|
| WooCommerce | Yes | Yes | Yes | Yes | Yes |
| Magento | Yes | Yes | Yes | Yes | Yes |
| PrestaShop | Yes | Yes | Yes | Yes | Yes |
| OpenCart | Yes | Yes | Yes | Yes | Yes |
Users & Access
| Feature | Starter | Growth | Scale | Pro | Enterprise |
|---|
| Team members | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Role-based access | Basic | Basic | Advanced | Advanced | Full |
| Audit logs | - | - | Yes | Yes | Yes |
| SSO (SAML) | - | - | - | - | Yes |
API Access
| Feature | Starter | Growth | Scale | Pro | Enterprise |
|---|
| Full API access | Yes | Yes | Yes | Yes | Yes |
| API rate limit (req/min) | 120 | 240 | 480 | 960 | Custom |
Support & Service
| Feature | Starter | Growth | Scale | Pro | Enterprise |
|---|
| Documentation | Yes | Yes | Yes | Yes | Yes |
| Email support | Yes | Yes | Yes | Yes | Yes |
| Chat support | - | Yes | Yes | Yes | Yes |
| Priority support | - | - | Yes | Yes | Yes |
| Dedicated account manager | - | - | - | - | Yes |
SLA & Reliability
| Feature | Starter | Growth | Scale | Pro | Enterprise |
|---|
| Uptime SLA | 99% | 99% | 99.5% | 99.9% | 99.9% |
Onboarding
| Feature | Starter | Growth | Scale | Pro | Enterprise |
|---|
| Self-service guides | Yes | Yes | Yes | Yes | Yes |
| Guided onboarding | - | - | 1 session | 3 sessions | White-glove |
Security & Compliance
| Feature | Starter | Growth | Scale | Pro | Enterprise |
|---|
| GDPR compliant | Yes | Yes | Yes | Yes | Yes |
| Data encryption (transit) | Yes | Yes | Yes | Yes | Yes |
| Data encryption (rest) | Yes | Yes | Yes | Yes | Yes |
| Audit logging | - | - | Yes | Yes | Yes |
| SSO (SAML) | - | - | - | - | Yes |
| Isolated processing | - | - | - | - | Yes |
Need Help Choosing?
Not sure which plan is right for you?
- Starter: Small e-commerce and startups (up to 1M events)
- Growth: Growing teams needing BigQuery (up to 5M events)
- Scale: Multi-brand retailers needing webhooks and audit logs (up to 25M events)
- Pro: Large retail groups with high traffic (up to 100M events)
- Enterprise: Custom needs with unlimited events
Contact sales for personalized recommendations.