The Scale plan is designed for multi-brand retailers that need webhooks, audit logs, and higher event volumes.
Pricing
| Billing | Price | Per Month |
|---|
| Monthly | €919/month | €919 |
| Annual | €9,588/year | €799 (save €1,440) |
What's Included
Events & Tracking
| Feature | Included |
|---|
| Monthly events | 25,000,000 |
| Websites | Unlimited |
| Data retention | 24 months |
| First-party tracking | Yes |
| Cookie-free mode | Yes |
| Bot filtering | Yes |
| Agent Analytics | Yes |
Users & Access
| Feature | Included |
|---|
| Team members | Unlimited |
| API access | 480 req/min |
| Dashboard access | Full |
| Advanced RBAC | Yes |
| Audit logs | Yes |
LENS AI
| Feature | Included |
|---|
| AI questions | 2,000/month |
| LENS Chat | Yes |
| LENS Insights | Yes |
Integrations
| Feature | Included |
|---|
| All Growth integrations | Yes |
| BigQuery export | Yes |
| Webhooks | Yes |
Support
| Feature | Included |
|---|
| Email support | Yes |
| Chat support | Yes |
| Priority support | Yes |
| 1 onboarding session | Yes |
| SLA | 99.5% uptime |
Overage Pricing
If you exceed your monthly event limit, tracking continues without interruption:
| Extra Events | Cost |
|---|
| Per 100,000 | €10 |
Ideal For
- Multi-brand retailers
- Businesses with 5M-25M monthly events
- Teams needing webhooks and audit logs
- Organizations requiring advanced role-based access control
Compared to Growth
| Feature | Growth | Scale |
|---|
| Monthly events | 5M | 25M |
| Webhooks | - | Yes |
| Audit logs | - | Yes |
| Advanced RBAC | - | Yes |
| API rate limit | 240/min | 480/min |
| AI questions | 1,000 | 2,000 |
| Priority support | - | Yes |
| Onboarding | - | 1 session |
| SLA | 99% | 99.5% |
| Overage per 100K | €15 | €10 |
Getting Started
- Sign up or upgrade from Growth
- Start your 14-day free trial
- Configure webhooks and audit logs
- Set up advanced roles for your team