The Scale plan is designed for multi-brand retailers and larger organizations that need webhooks, audit logs, and higher event volumes. Agent AI Analytics is coming soon. This is our most popular plan.
Pricing
| Billing | Price | Per Month |
|---|
| Monthly | €1,079/month | €1,079 |
| Annual | €10,788/year | €899 (2 months free) |
What's Included
Events & Tracking
| Feature | Included |
|---|
| Monthly events | 15,000,000 |
| Websites | Unlimited |
| Data retention | 24 months |
| First-party tracking | Yes |
| Cookie-free mode | Yes |
| Bot filtering | Yes |
| Agent AI Analytics | Coming Soon |
| Real-time data | < 2 min |
Users & Access
| Feature | Included |
|---|
| Team members | Unlimited |
| Full API access | Yes |
| API rate limit | 480 req/min |
| Dashboard access | Full |
| Advanced RBAC | Yes |
| Audit logs | Yes |
| Multi-site portfolio | Yes |
LENS AI
| Feature | Included |
|---|
| AI questions | 2,000/month |
| LENS Chat | Yes |
| LENS Insights | Yes |
Integrations
| Feature | Included |
|---|
| All Growth integrations | Yes |
| BigQuery export | Yes |
| CSV/JSON export | Yes |
| MCP Server | Yes |
| Webhooks | Yes |
Support
| Feature | Included |
|---|
| Email support | Yes |
| Chat support | Yes |
| Priority support | Yes |
| 1 onboarding session | Yes |
| SLA | 99.5% uptime |
Event Limits
No overage charges. Your monthly price is fixed at €1,079 (or €899 annual). If you consistently exceed 120% of your 15M event limit for 2+ consecutive months, you'll be moved to an Enterprise plan.
One free overage month per year is included. Annual plans absorb mid-year overages until renewal.
Ideal For
- Multi-brand retailers
- Businesses with 5M-15M monthly events
- Teams needing webhooks and audit logs
- Organizations wanting AI agent traffic tracking (coming soon)
- Teams requiring advanced role-based access control
Compared to Growth
| Feature | Growth | Scale |
|---|
| Monthly events | 5M | 15M |
| Agent AI Analytics | - | Coming Soon |
| Webhooks | - | Yes |
| Audit logs | - | Yes |
| Advanced RBAC | - | Yes |
| API rate limit | 240/min | 480/min |
| AI questions | 1,000 | 2,000 |
| Priority support | - | Yes |
| Onboarding | - | 1 session |
| SLA | 99% | 99.5% |
Getting Started
- Sign up or upgrade from Growth
- Start your 14-day free trial (no credit card required)
- Configure webhooks and audit logs
- Set up advanced roles for your team